Medical Terms by Body System: A Complete Reference
Post Author:
TalentMed

The Complete Reference
Medical Terms by Body System: A Complete Reference
Medical terminology is organised by body system in most education programs because each system has its own family of Greek and Latin roots. Cardio- (heart), neuro- (nerve), gastro- (stomach), and so on. Mastering body-system roots gives you a framework for understanding hundreds of medical terms by parts. Once you can name the system, you can usually decode the rest of the word.
This reference walks through eleven body systems used in Australian healthcare education. For each system you get a short description, a table of the most common combining forms (the root with its joining vowel), what each one means, an example term and what the example term means in plain English. Skim by system, then return as a lookup tool whenever an unfamiliar word turns up in a record.
How body-system word roots work
A body-system root is a combining form that names an organ or system. Add a prefix or a suffix and you have a working medical term. Cardi- (heart) plus -ology (study of) gives cardiology. Nephro- (kidney) plus -itis (inflammation) gives nephritis. Gastro- (stomach) plus enter- (intestine) plus -itis gives gastroenteritis.
Three rules to keep in mind as you read the tables below:
For a deeper walk-through of how prefixes and suffixes attach to roots, see the companion reference on common medical prefixes and suffixes. The pillar at medical terminology covers the broader framework.
Cardiovascular system
The cardiovascular system covers the heart, blood vessels and circulation. Cardi- and its variants are the most common roots, but vasculo-, angio-, atrio-, ventriculo- and the haemato- family also appear constantly in clinical documentation, pathology results and procedure reports.
Cardiovascular roots
| Root | Meaning | Example term | Example meaning |
|---|---|---|---|
| cardi-, cardio- | heart | cardiology | study of the heart and its diseases |
| angi-, angio- | vessel (blood or lymph) | angiography | imaging of the blood vessels |
| vas-, vasculo- | vessel, duct | vasculitis | inflammation of a blood vessel |
| arteri-, arterio- | artery | arteriosclerosis | hardening of the arteries |
| phleb-, phlebo- | vein | phlebitis | inflammation of a vein |
| ven-, veno- | vein | venous | relating to the veins |
| atri-, atrio- | atrium (upper heart chamber) | atrioventricular | relating to the atria and ventricles |
| ventricul-, ventriculo- | ventricle (lower heart chamber) | ventriculography | imaging of a heart ventricle |
| aort-, aorto- | aorta | aortic stenosis | narrowing of the aortic valve |
| haemat-, haemato- | blood | haematology | study of the blood and its disorders |
| thromb-, thrombo- | clot | thrombosis | formation of a blood clot in a vessel |
| isch-, ischo- | holding back, restriction | ischaemia | insufficient blood supply to tissue |
Respiratory system
The respiratory system covers the airways, lungs and the act of breathing. Pulmono- and pneumo- both mean lung; broncho-, tracheo-, laryngo- and rhino- name the airway structures from the nose down. Pnoea suffixes describe the breathing pattern itself.
Respiratory roots
| Root | Meaning | Example term | Example meaning |
|---|---|---|---|
| pulmon-, pulmono- | lung (Latin) | pulmonologist | specialist in lung disease |
| pneum-, pneumo-, pneumon- | lung, air (Greek) | pneumonia | inflammation of the lungs |
| bronch-, broncho- | bronchus (airway) | bronchitis | inflammation of the bronchi |
| trache-, tracheo- | trachea (windpipe) | tracheostomy | surgical opening into the trachea |
| laryng-, laryngo- | larynx (voice box) | laryngitis | inflammation of the larynx |
| pharyng-, pharyngo- | pharynx (throat) | pharyngitis | sore throat with inflammation |
| rhin-, rhino- | nose | rhinitis | inflammation of the nasal lining |
| sinus- | sinus | sinusitis | inflammation of the sinuses |
| pleur-, pleuro- | pleura (lung lining) | pleurisy | inflammation of the pleura |
| thorac-, thoraco- | chest, thorax | thoracotomy | surgical incision into the chest wall |
| spiro-, -pnoea | breathing | dyspnoea | difficult or laboured breathing |
| ox-, oxy- | oxygen | hypoxia | low oxygen levels in tissue |
Digestive (gastrointestinal) system
The gastrointestinal system covers the mouth, oesophagus, stomach, small and large intestine, liver, gallbladder and pancreas. Roots like gastro-, entero-, hepato-, cholecysto- and colo- combine constantly with -itis, -ectomy, -scopy and -graphy in admission, operation and pathology reports.
Digestive roots
| Root | Meaning | Example term | Example meaning |
|---|---|---|---|
| or-, oro-, stomat- | mouth | stomatitis | inflammation of the mouth |
| gloss-, glosso-, lingu- | tongue | glossitis | inflammation of the tongue |
| oesophag-, oesophago- | oesophagus | oesophagitis | inflammation of the oesophagus |
| gastr-, gastro- | stomach | gastritis | inflammation of the stomach lining |
| enter-, entero- | intestine (usually small) | gastroenteritis | inflammation of the stomach and intestine |
| duoden-, duodeno- | duodenum | duodenal ulcer | ulcer in the first part of the small intestine |
| jejun-, jejuno- | jejunum | jejunostomy | surgical opening into the jejunum |
| ile-, ileo- | ileum | ileostomy | surgical opening from the ileum to the abdominal wall |
| col-, colo- | colon (large intestine) | colonoscopy | visual examination of the colon |
| rect-, recto-, proct-, procto- | rectum | proctitis | inflammation of the rectum |
| append- | appendix | appendicectomy | surgical removal of the appendix |
| hepat-, hepato- | liver | hepatitis | inflammation of the liver |
| cholecyst-, cholecysto- | gallbladder | cholecystectomy | surgical removal of the gallbladder |
| chol-, chole- | bile | cholelithiasis | presence of gallstones |
| pancreat-, pancreato- | pancreas | pancreatitis | inflammation of the pancreas |
| peritone- | peritoneum (abdominal lining) | peritonitis | inflammation of the peritoneum |
Nervous system
The nervous system covers the brain, spinal cord and peripheral nerves. Neuro- is the workhorse root for nerves; cerebro- and encephalo- name the brain; myelo- can mean spinal cord or bone marrow depending on context.
Nervous system roots
| Root | Meaning | Example term | Example meaning |
|---|---|---|---|
| neur-, neuro- | nerve, nervous system | neurology | study of the nervous system |
| cerebr-, cerebro- | cerebrum, brain | cerebrovascular accident | stroke |
| encephal-, encephalo- | brain | encephalitis | inflammation of the brain |
| mening-, meningo- | meninges (brain and cord membranes) | meningitis | inflammation of the meninges |
| myel-, myelo- | spinal cord, bone marrow | myelitis | inflammation of the spinal cord |
| cephal-, cephalo- | head | cephalalgia | headache |
| psych-, psycho- | mind | psychiatry | medical treatment of mental illness |
| cerebell- | cerebellum | cerebellar ataxia | poor coordination from cerebellar dysfunction |
| thalam- | thalamus | thalamic stroke | stroke affecting the thalamus |
| radicul- | nerve root | radiculopathy | disease affecting a spinal nerve root |
| esthesi-, -aesthesia | sensation, feeling | anaesthesia | loss of sensation |
| -plegia, -paresis | paralysis, weakness | hemiplegia | paralysis of one side of the body |
Musculoskeletal system
The musculoskeletal system covers bones, joints, muscles, tendons, ligaments and cartilage. Osteo-, arthro- and myo- are the high-frequency roots; chondro- (cartilage), tendo- and ligamento- show up routinely in orthopaedic, physiotherapy and rheumatology documentation.
Musculoskeletal roots
| Root | Meaning | Example term | Example meaning |
|---|---|---|---|
| oste-, osteo- | bone | osteoporosis | loss of bone density |
| arthr-, arthro- | joint | arthritis | inflammation of a joint |
| my-, myo-, muscul- | muscle | myalgia | muscle pain |
| tend-, tendo-, teno- | tendon | tendinitis | inflammation of a tendon |
| ligament- | ligament | ligamentous injury | injury to a ligament |
| chondr-, chondro- | cartilage | chondromalacia | softening of cartilage |
| cost-, costo- | rib | intercostal | between the ribs |
| crani-, cranio- | skull | craniotomy | surgical opening in the skull |
| spondyl-, spondylo-, vertebro- | vertebra, spinal column | spondylosis | degenerative change in the spine |
| scoli- | curved (sideways) | scoliosis | sideways curvature of the spine |
| kyph- | hump (forward curve) | kyphosis | excessive forward curvature of the upper spine |
| fasci-, fascio- | fascia (connective sheet) | fasciitis | inflammation of the fascia |
| burs- | bursa (fluid sac at a joint) | bursitis | inflammation of a bursa |
| synov- | synovium (joint lining) | synovitis | inflammation of the joint lining |
Urinary system
The urinary system covers the kidneys, ureters, bladder and urethra. Nephro- (Greek) and reno- (Latin) both mean kidney. The other roots follow the urine pathway from the kidneys downward.
Urinary roots
| Root | Meaning | Example term | Example meaning |
|---|---|---|---|
| nephr-, nephro- | kidney (Greek) | nephritis | inflammation of a kidney |
| ren-, reno- | kidney (Latin) | renal failure | failure of kidney function |
| pyel-, pyelo- | renal pelvis | pyelonephritis | infection of the kidney and renal pelvis |
| ureter-, uretero- | ureter (kidney to bladder) | ureterolithiasis | stone in the ureter |
| cyst-, cysto-, vesic- | bladder, sac | cystitis | bladder inflammation, often urinary tract infection |
| urethr-, urethro- | urethra (bladder to outside) | urethritis | inflammation of the urethra |
| ur-, uro-, -uria | urine, urinary tract | urology | study of the urinary tract |
| glomerul- | glomerulus (filtering unit) | glomerulonephritis | inflammation of the kidney’s filtering units |
| lith-, -lithiasis | stone | nephrolithiasis | kidney stones |
| dialys- | separation, filtering | haemodialysis | filtering blood through a machine when kidneys fail |
Reproductive system
The reproductive system has separate root families for the female and male anatomy plus shared roots for pregnancy, birth and breast. Gyneco-, hystero-, oophoro- and salpingo- name the female structures; orchido-, prostato- and vaso- name the male structures. Mammo- and obstetric roots cover breast and pregnancy.
Reproductive roots
| Root | Meaning | Example term | Example meaning |
|---|---|---|---|
| gynec-, gyneco-, gynaec- | woman, female | gynaecology | medical care of the female reproductive system |
| hyster-, hystero-, metr-, metro- | uterus | hysterectomy | surgical removal of the uterus |
| oophor-, oophoro-, ovari- | ovary | oophorectomy | surgical removal of an ovary |
| salping-, salpingo- | fallopian tube | salpingitis | inflammation of a fallopian tube |
| colp-, colpo-, vagin- | vagina | colposcopy | visual examination of the cervix and vagina |
| cervic- | cervix, neck | cervicitis | inflammation of the cervix |
| mamm-, mammo-, mast-, masto- | breast | mammography | imaging of the breast |
| orchid-, orchido-, orch- | testis | orchidectomy | surgical removal of a testis |
| prostat-, prostato- | prostate | prostatectomy | surgical removal of the prostate |
| vas-, vaso- (deferens) | vas deferens | vasectomy | surgical cutting of the vas deferens for sterilisation |
| obstetric-, toco- | childbirth, labour | obstetrician | doctor specialising in pregnancy and childbirth |
| nat-, nato-, -para | birth, having given birth | nulliparous | never having given birth |
| amni-, amnio- | amnion (sac around fetus) | amniocentesis | sampling of fluid from the amniotic sac |
Endocrine system
The endocrine system covers the hormone-producing glands: thyroid, parathyroid, adrenal, pancreas (islets), pituitary, ovaries and testes. Each gland has its own root, and many endocrine terms also use suffixes for excess (-osis, hyper-) or deficiency (hypo-).
Endocrine roots
| Root | Meaning | Example term | Example meaning |
|---|---|---|---|
| endocrin- | secreting internally (hormone) | endocrinology | study of the endocrine system |
| thyr-, thyroid-, thyroido- | thyroid gland | hypothyroidism | underactive thyroid hormone production |
| parathyroid- | parathyroid gland | hyperparathyroidism | overactive parathyroid gland |
| adren-, adreno- | adrenal gland | adrenalectomy | surgical removal of an adrenal gland |
| pancreat-, pancreato- | pancreas (islets) | pancreatic insufficiency | reduced hormone or enzyme output from the pancreas |
| pituitar-, hypophys- | pituitary gland | hypopituitarism | underactive pituitary gland |
| glyc-, glyco-, gluco- | sugar, glucose | hyperglycaemia | high blood sugar |
| insulin- | insulin | insulinoma | insulin-producing tumour of the pancreas |
| cortic- | cortex (outer layer) | corticosteroid | steroid hormone from the adrenal cortex |
| kal-, kalemia | potassium | hyperkalaemia | high blood potassium |
| natr-, natremia | sodium | hyponatraemia | low blood sodium |
| calc-, calci- | calcium | hypocalcaemia | low blood calcium |
Integumentary (skin) system
The integumentary system covers the skin, hair, nails and associated glands. Dermato- and cutan- both mean skin; trich- names hair, onycho- names nails.
Integumentary roots
| Root | Meaning | Example term | Example meaning |
|---|---|---|---|
| derm-, derma-, dermat-, dermato- | skin (Greek) | dermatitis | inflammation of the skin |
| cutane-, cutaneo- | skin (Latin) | subcutaneous | under the skin |
| epi- + dermis | upon the skin | epidermis | outer layer of skin |
| kerat-, kerato- | horny tissue, cornea | keratosis | thickening of the outer skin layer |
| melan-, melano- | black, dark (pigment) | melanoma | tumour of pigment-producing cells |
| seb-, sebo- | sebum (oil) | seborrhoea | excessive sebum production |
| hidr-, sudor- | sweat | hyperhidrosis | excessive sweating |
| trich-, tricho-, pil- | hair | trichology | study of the hair and scalp |
| onych-, onycho- | nail | onychomycosis | fungal infection of a nail |
| squam- | scale | squamous cell carcinoma | cancer arising from flat, scale-like cells |
| pyr-, pyro-, py-, pyo- | fire, heat / pus | pyoderma | pus-producing skin infection |
Sensory organs (eyes and ears)
The sensory organs cluster covers the eyes and the ears. Ophthalmo- and oculo- both mean eye, with ophthalmo- the more common in clinical and surgical contexts. Oto- and aud- name the ear and hearing.
Eye and ear roots
| Root | Meaning | Example term | Example meaning |
|---|---|---|---|
| ophthalm-, ophthalmo- | eye (Greek) | ophthalmology | medical and surgical care of the eye |
| ocul-, oculo- | eye (Latin) | intraocular | within the eye |
| opt-, opto-, -opia | vision, sight | myopia | short-sightedness |
| retin-, retino- | retina | retinopathy | disease of the retina |
| kerat-, kerato- | cornea (also horny tissue) | keratitis | inflammation of the cornea |
| blephar-, blepharo- | eyelid | blepharitis | inflammation of the eyelid |
| conjunctiv- | conjunctiva | conjunctivitis | inflammation of the conjunctiva |
| ot-, oto- | ear | otitis media | middle ear inflammation, common in children |
| aud-, audio- | hearing | audiometry | measurement of hearing |
| tympan-, myring- | eardrum | tympanoplasty | surgical repair of the eardrum |
| cochle- | cochlea (inner ear) | cochlear implant | device that stimulates the cochlear nerve |
| vestibul- | vestibule (balance organ) | vestibular neuritis | inflammation affecting balance |
Lymphatic and immune system
The lymphatic and immune system covers lymph vessels, lymph nodes, the spleen, thymus and the body’s immune defences. Lympho-, immuno-, splen- and thymo- are the core roots; the suffix -aemia carries blood-cell content into many of the haematological-immunological terms.
Lymphatic and immune roots
| Root | Meaning | Example term | Example meaning |
|---|---|---|---|
| lymph-, lympho- | lymph, lymphatic system | lymphoma | cancer of lymphatic tissue |
| lymphaden- | lymph node, lymph gland | lymphadenopathy | disease or enlargement of lymph nodes |
| lymphangi- | lymph vessel | lymphangitis | inflammation of a lymph vessel |
| splen-, spleno- | spleen | splenomegaly | enlargement of the spleen |
| thym-, thymo- | thymus | thymectomy | surgical removal of the thymus |
| immun-, immuno- | immune, immunity | immunodeficiency | weakened immune defence |
| tonsill- | tonsil | tonsillitis | inflammation of the tonsils |
| aden-, adeno- | gland | adenopathy | disease of a gland (often lymph node) |
| leuc-, leuk-, leuko- | white (white cells) | leukaemia | cancer of white blood cells |
| granul- | granule (granulocyte) | granulocytosis | increased granulocyte count |
| phag-, phago- | eat, swallow (engulf) | phagocyte | cell that engulfs bacteria and debris |
How to memorise body-system terms
You do not need to memorise every root in the tables above before you can use this vocabulary. Most healthcare admin and clinical staff build fluency by repeated exposure to clinical documentation, supported by a small amount of structured study.
Most learners reach a comfortable working level in around 4 to 6 weeks of light, regular study. Full fluency, where decoding feels automatic, comes with a few months of real exposure once you are working or studying in a healthcare role.
Where this fits into TalentMed courses
Body-system terminology is the spine of every healthcare admin role. The vocabulary plugs straight into clinical coding, transcription, practice management and quality auditing.
Other natural directions once terminology is fluent:
The BSBMED301 unit is the entry point if you want a structured pathway with a nationally recognised statement of attainment at the end. The diplomas above each take the vocabulary further into a particular career direction.
Frequently asked questions
Want to find out more?
Enter your details below to receive a free information pack instantly.




